2025 Team Roster
# | Image | Player | POS | B/T | HT | WT | COLLEGE | CLASS | HOMETOWN |
|---|---|---|---|---|---|---|---|---|---|
Hank Shield | LHP | Rhodes | Junior | ||||||
Jacob Humbers | RHP | R/R | West Alabama | Junior | |||||
Ryan Ament | LHP | L/L | Arcadia University | Senior | |||||
Tyler Ruhl | RHP | R/R | 5'10 | 185 | Virginia Military Institute | Sophomore | Lynchburg, VA | ||
John Ruhl | RHP | R/R | Southern Virginia | Sophomore | Lynchburg, VA | ||||
Max Oswald | OF | R/R | 6'2 | 235 | Arcadia University | Senior | Whippany, NJ | ||
Xander Rodriguez | UTL | L/R | 6'0 | 195 | Wittenberg University | Senior | Brookville, IN | ||
Cannan Clapp | INF | R/R | 5'9 | 195 | Dyersburg State C.C. | Sophomore | Savannah, TN | ||
Kamden Sowers | RHP | R/R | 6'0 | 190 | Frostburg State University | Junior | York, PA | ||
Jose Vazquez | OF | L/R | 5'5 | 160 | University of Arkansas-Pine Bluff | R-Sophomore | Stratford, CT | ||
Drew Morehead | RHP | R/R | Volunteer State | Sophomore | |||||
Gavin Schultz | RHP | R/R | Muskingum College | Junior | |||||
Holden McKinney | RHP | R/R | James Madison University | Junior | |||||
Trey Campos | RHP | R/R | James Madison University | Sophomore | |||||
Clayton Cooksey | RHP | R/R | 6'4 | 200 | Bryant & Stratton College | Merritt Island, FL | |||
Kieran Shea | C | 6'1 | 200 | St. Johns University | Junior | ||||
Owen Shaprow | RHP | R/R | 6'2 | 195 | UMBC | Sophomore | Baltimore, MD | ||
Matthew Bishop | LHP | L/L | 6'3 | 210 | Bridgewater College | Sophomore | Bristow, VA | ||
Max Lawson | INF | R/R | 6'0 | 170 | Longwood University | Sophomore | Ashburn, VA | ||
Vinny Davis | 1B | R/R | 6'0 | 210 | University of Delaware | Sophomore | Somerdale, NJ | ||
Nicholas Gilpin | INF/P | R/R | 5'10 | 185 | St. Johns University | Sophomore | |||
Conor Burns | RHP | R/R | St. Johns University | Junior | |||||
Sy Crider | C | 5'10 | 170 | Bridgewater College | Sophomore | Fulks Run, VA | |||
Carson McCoy | OF | R/R | 5'10 | 170 | Longwood University | Sophomore | St. Albans, WV | ||
Jaden Rose | LHP | Bluefield State University | Junior | ||||||
Dylan Rasco | RHP | R/R | 5'10 | 150 | Arcadia University | Junior | Chester Springs, PA | ||
Julian Braga | C | Florida Southwestern | Sophomore | Chesapeake, VA | |||||
Joshua Hall | 3B/P | L/L | 6'3 | 195 | Patrick Henry Community College | Sophomore | Forest, VA | ||
Jacob Cali | RHP | R/R | Florida Southwern College | Sophomore | |||||
Drew Lucy | C | R/R | 6'1 | 200 | University of Charleston | Junior | Burton, WV | ||
Easton Ogle | INF/OF | R/R | Virginia Military Institute | Sophomore | Glen Allen, VA | ||||
Aaron Wallace | INF | R/R | 5'11 | 190 | University of West Alabama | Junior | Mulga, AL | ||
9 | Jackson Ingram | INF | R/R | 5'10 | 173 | West Virginia University | R-Freshman | Staunton, VA | |
Gary Tompkins | RHP | R/R | 6'3 | 205 | Bridgewater College | Sophomore | Colonial Beach, VA | ||
Jayden Roberts | OF | R/R | 6'2 | 225 | University of West Alabama | Junior |
